Tuesday, 6 March 2007

A Much, Much Better Day

Finally at home, with a big plate of steamed broccoli and asparagus with flax and lemon, eggs hardboiling on the stove, and my bed calling my name. I'll be answering shortly.

===========================================
Nutrition Summary for 06 March 2007
===========================================

General (86%)
===========================================
Energy | 1041.4 kcal 87%
Protein | 77.0 g 86%
Carbs | 124.8 g 104%
Fiber | 36.1 g 144%
Fat | 33.9 g 85%
Water | 1515.5 g 56%

Vitamins (100%)
===========================================
Vitamin A | 23730.9 IU 1017%
Folate | 935.0 µg 234%
B1 (Thiamine) | 1.8 mg 160%
B2 (Riboflavin) | 4.4 mg 402%
B3 (Niacin) | 23.3 mg 166%
B5 (Pantothenic Acid)| 8.2 mg 164%
B6 (Pyridoxine) | 3.1 mg 237%
B12 (Cyanocobalamin) | 3.1 µg 130%
Vitamin C | 258.5 mg 345%
Vitamin D | 414.4 IU 207%
Vitamin E | 22.8 mg 152%
Vitamin K | 1253.7 µg 1393%

Minerals (97%)
===========================================
Calcium | 1293.6 mg 129%
Copper | 3.1 mg 349%
Iron | 20.3 mg 113%
Magnesium | 527.4 mg 165%
Manganese | 4.8 mg 269%
Phosphorus | 1450.8 mg 207%
Potassium | 5530.6 mg 118%
Selenium | 176.4 µg 321%
Sodium | 1085.9 mg 72%
Zinc | 12.9 mg 161%

Lipids (43%)
===========================================
Saturated | 3.7 g 18%
Omega-3 | 3.3 g 301%
Omega-6 | 6.4 g 53%
Cholesterol | 6.0 mg 2%

No comments: